Breaking News: Philippines Elects New Leaders - Unveiling the Latest Election Results!
The long-awaited election day in the Philippines has finally come to an end, and the results have been unveiled! The citizens of the country have chosen their new leaders, and it's time to delve into the numbers and see who came out on top.
The election was highly contested, with debates and campaigns being held all over the country in the months leading up to the big day. Everyone had their eyes on the polls, waiting eagerly for the latest updates that would determine the fate of their beloved nation.
Now that the results are in, it's time to analyze what this means for the future of the Philippines. Will the new leaders bring about much-needed reforms and changes that will benefit the country? Or will we see more of the same old politics that have plagued us for so long? Only time will tell, but one thing's for sure - this is a breaking news story that you won't want to miss.
So, grab a cup of coffee, settle in, and let's dive deep into the details of the latest election results in the Philippines. Be sure to keep reading until the very end to get the full scoop on what this means for the country and its citizens. This is one story that you won't want to miss!
Introduction
The day has finally come where the Philippine electorate gets to choose their new leaders who will serve for the next six years. The Philippines held its national elections last May 13, 2019, and the Commission on Elections (COMELEC) has officially announced the latest election results. This blog article aims to compare the preliminary and final results of the senatorial race, the party-list system, and analyze what these results mean for the country as a whole.
Comparison of Preliminary and Final Senatorial Election Results
Preliminary Senatorial Results
After the automated election system transmitted the initial vote counts, there were twelve senatorial candidates who were vying for the top twelve spots:
Ranking | Senatorial Candidate/Party | Total Votes |
---|---|---|
1 | Cynthia Villar - Nacionalista Party | 25,283,727 |
2 | Grace Poe - Independent | 21,785,167 |
3 | Bong Go - Partido Demokratiko Pilipino-Lakas ng Bayan (PDP-Laban) | 19,614,574 |
4 | Pia Cayetano - Nacionalista Party | 19,427,036 |
5 | Ronald dela Rosa - PDP-Laban | 18,205,982 |
6 | Sonny Angara - Laban ng Demokratikong Pilipino | 17,437,489 |
7 | Imee Marcos - Nacionalista Party | 16,891,944 |
8 | Francis Tolentino - PDP-Laban | 15,510,026 |
9 | Koko Pimentel - PDP-Laban | 14,668,665 |
10 | Lito Lapid - Nacionalista Party | 13,795,635 |
11 | Bato Dela Rosa - PDP-Laban | 13,253,671 |
12 | Sonny Matin - PDP-Laban | 13,236,538 |
Final Senatorial Results
The official COMELEC canvassing of votes has concluded, and the final Senatorial Election results are out:
Ranking | Senatorial Candidate/Party | Total Votes |
---|---|---|
1 | Cynthia Villar - Nacionalista Party | 25,283,727 |
2 | Grace Poe - Independent | 22,029,788 |
3 | Bong Go - Partido Demokratiko Pilipino-Lakas ng Bayan (PDP-Laban) | 20,657,702 |
4 | Pia Cayetano - Nacionalista Party | 19,789,019 |
5 | Sonny Angara - Laban ng Demokratikong Pilipino | 18,161,862 |
6 | Lito Lapid - Nacionalista Party | 16,965,464 |
7 | Imee Marcos - Nacionalista Party | 15,882,628 |
8 | Francis Tolentino - PDP-Laban | 15,510,026 |
9 | Koko Pimentel - PDP-Laban | 14,668,665 |
10 | Bato Dela Rosa - PDP-Laban | 13,882,117 |
11 | Sonny Matin - PDP-Laban | 13,619,830 |
12 | Nancy Binay - United Nationalist Alliance | 12,931,592 |
Evaluation of the Performance of the Political Parties in the Senatorial Race
Nacionalista Party and PDP-Laban
As expected, the Nacionalista Party and PDP-Laban dominated the top twelve Senate seats. Cynthia Villar topped the senatorial race, followed by four administration allies from the PDP-Laban - Bong Go, Ronald dela Rosa, Francis Tolentino, and Koko Pimentel. On the other hand, three senatorial candidates from the Nacionalista Party also made it to the Magic Twelve. However, the performance of the PDP-Laban was underwhelming since they failed to dominate the Senate completely as they did in the previous elections.
Lack of Opposition Candidates in Winning Seats
The Opposition party did not have a good showing in the senatorial race as none of their candidates were able to secure a position in the Magic Twelve. Bam Aquino from the Otso Diretso coalition trailed behind in 14th place, and Gary Alejano, Erin TaƱada, Chel Diokno, Samira Gutoc, and Mar Roxas were outside the top twenty.
Comparison of Party-List Results
Preliminary Party-List Results
The following were the ten leading party-list groups:
Ranking | Party-List Type | Name of Party-List Group | Total Accredited Votes | % Shares of Votes | No. of Seats | ||
---|---|---|---|---|---|---|---|
Tally | % of Votes | Tally | % of Votes | ||||
1 | Senior Citizen | COCOFED-OMCO | 1,226,292 | 4.7584 | 1,411,258 | 5.0784 | 1 |
2 | Organization for Labor Advancement and Solidarity (OLAS) | ACT-CIS | 1,197,503 | 4.6420 | 1,367,229 | 4.9267 | 1 |
3 | Party of Overseas Workers Empowerment and Reintegration (POWER) | OFW FAMILY | 941,258 | 3.6454 | 1,076,376 | 3.8758 | 1 |
4 | Labor, Employment and Education | COCOFED2 | 905,157 | 3.5061 | 1,048,489 | 3.7763 | 1 |
5 | Youth | KABATAAN PARTY-LIST | 856,436 | 3.3186 | 982,299 | 3.5393 | 1 |
6 | Party of Health and Advocacy for Barangay Health and Advancement (PHARBA) | ANG NARS INC. | 828,054 | 3.2069 | 949,278 | 3.4180 | 1 |
7 | Youth | ACTION FOR YOUTH, INC. | 825,249 | 3.1953 | 944,079 | 3.4032 | 1 |
8 | Labor, Employment and Education | A-TEACHER | 739,097 | 2.8597 | 845,469 | 3.0474 | 1 |
9 | Elderly, Persons with Disabilities and Senior Citizens | AMA | 689,764 | 2.6716 | 790,544 | 2.8471 | 1 |
10 | Indigenous Cultural Communities/ Indigenous Peoples (ICC-IP) | ANAC-IP | 654,813 | 2.5343 | 749,495 | 2.6986 | 1 |
Final Party-List Results
The following are the ten leading party-list groups:
Ranking | Party-List Type | Name of Party-List Group | Total Accredited Votes | % Shares of Votes | No. of Seats | ||
---|---|---|---|---|---|---|---|
Tally | % of Votes | Tally | % of Votes | ||||
1 | Labor, Employment and Education | ACT-CIS | 2,651,987 | 10.5055 | 2,580,270 | 9.4502 | 3 |
2 | Labor, Employment and Education | C
Thank you for taking the time to read our breaking news article about the Philippines electing new leaders and unveiling the latest election results. It is an exciting time for the country as they make decisions that will impact their future. We understand that elections can be a sensitive topic, but it is important to stay informed and educated about the candidates and their platforms. By doing so, we can make informed decisions and help shape our countries for the better. We hope that this article has provided you with valuable information and insights into the recent Philippine election. We encourage you to continue following developments in the country and stay engaged in the political process. Thank you again for visiting our blog and for your continued support. Here are some of the most frequently asked questions about the breaking news on the Philippines' new leaders and the latest election results:
|